 |  |  |  | | Troy Halpin |  | Everett Preview Properties, Inc. 425-876-6634 troyhalpin@yahoo.com http://www.reliancenetwork.com/PreviewP/index.asp?acc=44363 | |
 |
Thank you for using Email Property Finder. Here are the properties that are either New On Market or have New Photos & Tours.
These properties are for your Saved Search entitled 'Just Listed Properties In Snohomish County'.
|
|
| Properties with New Photos or New Virtual Home Tours. |
|
|  | Updated Photo Gallery New Main Photo Edmonds, WA MLS Number: 25163862 $1,100,000, 6 BR, 4 BA |  | | |
|
|  | New Main Photo Edmonds, WA MLS Number: 25146648 $849,000, 4 BR, 4 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Woodinville, WA MLS Number: 25145155 $799,950, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Stanwood, WA MLS Number: 25159789 $769,950, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Arlington, WA MLS Number: 25163913 $600,000, 3 BR, 2 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Snohomish, WA MLS Number: 25163300 $549,950, 3 BR, 3 BA |  | | |
|
|  | New Main Photo Edmonds, WA MLS Number: 25157178 $532,500, 3 BR, 2 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Gold Bar, WA MLS Number: 25161594 $450,000, 3 BR, 4 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Woodinville, WA MLS Number: 25163550 $434,000, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Everett, WA MLS Number: 25163603 $409,950, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Everett, WA MLS Number: 25148129 $394,950, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery Lynnwood, WA MLS Number: 25163857 $375,000, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery Lynnwood, WA MLS Number: 25163971 $375,000, 3 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Marysville, WA MLS Number: 25155650 $343,925, 3 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Marysville, WA MLS Number: 25150571 $339,580, 3 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Marysville, WA MLS Number: 25150845 $327,030, 4 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Arlington, WA MLS Number: 25162949 $324,950, 3 BR, 2 BA |  | | |
|
|  | Updated Photo Gallery Bothell, WA MLS Number: 25164029 $311,500, 3 BR, 3 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Marysville, WA MLS Number: 25158230 $304,950, 3 BR, 2 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Everett, WA MLS Number: 25147329 $289,950, 3 BR, 1 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Arlington, WA MLS Number: 25163874 $244,950, 4 BR, 2 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Arlington, WA MLS Number: 25163870 $239,950, 3 BR, 2 BA |  | | |
|
|  | New Main Photo Everett, WA MLS Number: 25143346 $220,000, 3 BR, 2 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Everett, WA MLS Number: 25163800 $184,950, 2 BR, 1 BA |  | | |
|
|  | Updated Photo Gallery New Main Photo Granite Falls, WA MLS Number: 25162901 $148,950, 2 BR, 2 BA |  | | |
|
|
|
| Properties That Have Just Been Listed. |
|
|  | Woodinville, WA MLS Number: 25163430 $725,000 , 3 BR, 3 BA |  | | |
|
|  | Bothell, WA MLS Number: 25164250 $619,950 , 3 BR, 3 BA |  | | |
|
|  | Woodinville, WA MLS Number: 25163503 $429,500 , 4 BR, 3 BA |  | | |
|
|  | Snohomish, WA MLS Number: 25164159 $369,778 , 3 BR, 3 BA |  | | |
|
|  | Snohomish, WA MLS Number: 25164135 $350,000 , 3 BR, 2 BA |  | | |
|
|  | Marysville, WA MLS Number: 25164167 $345,925 , 4 BR, 3 BA |  | | |
|
|  | Everett, WA MLS Number: 25164332 $339,950 , 2 BR, 2 BA |  | | |
|
|  | Bothell, WA MLS Number: 25164284 $335,000 , 3 BR, 2 BA |  | | |
|
|  | Marysville, WA MLS Number: 25164253 $325,665 , 4 BR, 3 BA |  | | |
|
|  | Everett, WA MLS Number: 25164306 $325,000 , 4 BR, 2 BA |  | | |
|
|  | Marysville, WA MLS Number: 25164297 $316,490 , 3 BR, 3 BA |  | | |
|
|  | Everett, WA MLS Number: 25164240 $314,750 , 6 BR, 3 BA |  | | |
|
|  | Bothell, WA MLS Number: 25164105 $310,000 , 3 BR, 1 BA |  | | |
|
|  | Lynnwood, WA MLS Number: 25164319 $309,950 , 3 BR, 2 BA |  | | |
|
|  | Lynnwood, WA MLS Number: 25164150 $309,000 , 4 BR, 2 BA |  | | |
|
|  | Lake Stevens, WA MLS Number: 25164047 $299,999 , 3 BR, 3 BA |  | | |
|
|  | Stanwood, WA MLS Number: 25163938 $274,950 , 3 BR, 2 BA |  | | |
|
|  | Lake Stevens, WA MLS Number: 25164048 $259,950 , 3 BR, 3 BA |  | | |
|
|  | Marysville, WA MLS Number: 25164170 $218,500 , 4 BR, 3 BA |  | | |
|
|  | Lake Stevens, WA MLS Number: 25164108 $124,950 , 3 BR, 2 BA |  | | |
|
|
To edit your saved search, cancel future e-mail notifications, or take advantage of other property research tools, please log in to Email Property Finder.
|
Sincerely,
Troy Halpin
Everett Preview Properties, Inc. 425-876-6634 troyhalpin@yahoo.com http://www.reliancenetwork.com/PreviewP/index.asp?acc=44363 |  | |
PS. If your e-mail program does not support HTML formatted e-mails, then please follow the link in the section above to edit your profile so that only text format e-mail messages are sent to you.
|
| If you would like to discontinue receiving emails from this agent, click here. |
This email is intended for a recipient with an existing business relationship with the sender. The source email server is managed by Reliance Network, LLC. If abuse is suspected, please contact Reliance Network via the following URL. http://www.reliancenetwork.com/reliancenetwork/index.asp?p=emailabuse |
| 2278169-3710 |